APFL Active Players

Add Player End Season

Player:


Player# POS First Name Last Name SPD STR AGL INT DIS Total EXP Team College Awards Retiring Edit Delete
1 KK Marco Yu 75 90 100 100 100 465 6 FrenchQuarter Clemson All Pro (S16 S17) Update Delete
1 KK JB Hann 25 90 100 100 100 415 7 KansasCity Ohio Update Delete
2 KK Willy Coppola 75 90 100 80 100 445 5 Besaid Penn All Rookie (S14) Update Delete
2 QB Victor Montgomery 75 100 80 80 40 375 6 Orlando Pittsburgh Update Delete
3 KK Steven Hall 50 90 100 80 80 400 7 Syracuse Texas A&M Update Delete
2 QB Tim Everett 75 90 80 60 80 385 6 Miami Georgia Update Delete
4 KK Ron Alexander 75 100 80 80 100 435 7 Salem Wisconsin Update Delete
5 KK Keith King 75 80 100 80 80 415 5 Haddonfield Florida Update Delete
5 KK Phillip Dyer 75 90 100 80 80 425 6 St Louis Syracuse All_Rookie(S13) Update Delete
1 KK Leo Alvarado 50 80 80 100 80 390 5 DC Oklahoma Update Delete
7 QB Greg Sloan 100 100 100 80 80 460 6 Hawkins Penn State All Pro (S17) MVP (S17) Update Delete
3 QB Willard Perry 75 90 80 80 60 385 5 DC Oklahoma All Rookie 14 Update Delete
7 QB Cary Scott 50 80 60 80 60 330 5 Tuscaloosa Michigan Update Delete
7 QB Lynn Lawson 100 100 100 80 60 420 5 Salem Maryland All Pro (S15,S16) Update Delete
5 QB Rich Cotter 75 90 80 80 80 405 5 Gielinor Penn Update Delete
11 KK Lorenzo Bailey 75 100 100 80 100 455 5 Gielinor Texas Update Delete
11 QB Kenny Sanford 50 100 80 60 60 350 6 Salem Miami All Pro (S14) Update Delete
6 QB Nate Denton 75 100 80 80 40 375 6 Vernon Oregon All Rookie (S13) All Pro (S14 S16) Update Delete
11 QB Paul Brown 75 60 80 80 60 355 8 St Louis Ohio State Update Delete
24 CB Greg Carrillo 100 80 80 80 60 400 6 FrenchQuarter Georgia All Pro (S17) Update Delete
20 HB Dave Kennard 75 80 80 80 80 395 7 Gielinor Ohio All_Rookie(S12) Update Delete
20 HB Tom Sherman 50 100 100 80 80 410 7 St Louis Update Delete
20 CB Myron Day 75 90 100 100 80 445 5 Syracuse Maryland All Rookie (S14) DRY(S14) All Pro (S14) Update Delete
20 HB Guy Walters 75 100 100 80 80 435 5 Vernon Texas All Rookie 14 Update Delete
HB Myron Bolton 50 60 60 60 80 310 6 FA Oklahoma Update Delete
21 HB Johnny Russell 50 100 100 80 80 410 7 Salem Colorado Update Delete
HB Avante Brent 50 70 100 80 100 400 5 FA Alabama Update Delete
21 S Daniel Crawford 75 60 80 100 60 375 7 Syracuse Update Delete
22 HB Bruce Williams 50 70 80 80 40 320 7 Vernon Update Delete
22 HB Arturo Ross 75 90 80 80 100 405 5 Besaid Oklahoma All Pro (S17) Update Delete
22 HB Lance King 50 90 100 40 60 340 6 Orlando Update Delete
22 CB Gary Ward 50 100 100 60 80 390 5 Syracuse Penn Update Delete
20 HB Luke Campbell 75 90 100 100 80 445 6 Tuscaloosa All Pro (S15 S17) Update Delete
23 CB Jimmy James 100 90 80 80 100 450 6 Hawkins All Pro (S17) Update Delete
23 CB Glenn Guzman 50 90 80 80 80 380 8 KansasCity Penn All_Rookie(S11) Update Delete
23 HB Keith Wood 75 100 100 100 100 475 6 Miami Syracuse All Pro (S16) Update Delete
23 CB Timothy Hill 75 80 80 60 80 375 5 NewEngland Pittsburgh Update Delete
23 FB Roger Tracy 75 100 100 80 80 435 6 Orlando Oklahoma All_Rookie(S13) Update Delete
CB Donald Landry 50 90 100 80 80 400 6 FA Oregon Update Delete
24 HB Joe Rush 50 80 80 80 80 370 6 Hawkins Penn State Update Delete
24 HB Steve McKnight 75 80 100 80 80 415 5 KansasCity Wisconsin Update Delete
HB Zach Leonard 50 80 80 100 80 390 6 FA Michigan Update Delete
24 HB Jeff Marshall 50 70 100 80 80 380 5 Syracuse Michigan Update Delete
25 CB Iggy Santos 75 70 80 100 80 405 5 Vernon Texas All Pro (S16) Update Delete
25 CB Philip Rodriguez 100 80 100 60 80 420 6 Gielinor All Pro (S15,S16) Update Delete
25 HB Mark Thomas 75 90 100 100 100 465 5 Salem California All Pro (S15) Update Delete
47 FB Marty Sinclair 75 80 80 80 100 415 5 NewEngland Penn All Rookie 14 Update Delete
FB Karl Jarvis 50 90 80 80 60 360 6 FA Oregon Update Delete
26 CB Owen West 75 90 100 100 80 445 6 FrenchQuarter Ohio All Pro (S16) Update Delete
26 CB Lucius Dial 50 100 100 60 80 390 5 Haddonfield Oregon Update Delete
26 CB Adrian Robinson 75 30 80 80 80 345 7 Gielinor Pittsburgh Update Delete
31 CB Bob Dawson 75 50 80 80 80 365 5 Syracuse Georgia All Pro (S16) Update Delete
26 FB Milo Jordan 75 70 80 60 80 365 5 Orlando Alabama Update Delete
30 S Daniel Miller 75 90 80 100 80 425 6 Tuscaloosa All Pro (S14) Update Delete
27 CB Jeremy Hurst 100 100 60 80 80 420 6 Besaid All Rookie (S13) All Pro (S17) Update Delete
27 CB David Lawrence 75 50 80 60 80 345 6 Funk Update Delete
27 CB Alberto Barton 50 50 80 80 60 320 8 FrenchQuarter Georgia Update Delete
27 CB Armando Fisher 100 80 60 80 80 400 8 Orlando Alabama All Pro (S12 S14 S16 S17) DPY (S16) Update Delete
CB Marcus Maddox 50 80 80 100 80 390 7 FA Oklahoma Update Delete
28 CB Ramon Hicks 50 90 100 100 100 440 5 Springfield Michigan Update Delete
CB Jeffery Bolton 50 100 80 60 100 390 7 FA Georgia Update Delete
29 CB Christian Velante 100 80 100 80 60 420 6 Besaid Update Delete
29 CB Mitch Young 50 90 80 80 60 340 5 Orlando Cincinnati Update Delete
24 HB Trevor Lynn 75 90 100 80 100 445 6 Salem Pittsburgh All_Rookie(S13) Update Delete
29 CB Quinn Madison 50 30 80 100 60 320 5 Syracuse Wisconsin Update Delete
30 S Abel Ortiz 75 70 80 80 100 405 5 Gielinor Ohio Update Delete
30 CB Dylan Rames 100 90 80 80 60 410 5 St Louis Alabama All Rookie (S14) All Pro (S14) Update Delete
31 CB Nate Brandon 75 90 100 60 60 385 5 Funk Clemson Update Delete
31 S Sam Roy 75 80 80 100 80 415 5 Gielinor Texas All Rookie (S14) Update Delete
31 CB Roy Reynolds 75 90 80 80 80 405 6 St Louis Update Delete
30 S Ben Summers 75 80 80 80 80 395 6 Salem Clemson Update Delete
32 S Kevin Harris 75 70 100 40 80 365 5 Syracuse Tennessee Update Delete
32 HB Jason Walker 50 70 80 80 100 380 6 Tuscaloosa Update Delete
33 S Marshall Gay 75 90 100 80 60 405 6 Besaid Ohio State Update Delete
33 CB Chester Markson 75 50 100 80 60 365 5 Funk Clemson Update Delete
33 FB Steve Wilson 50 100 60 40 80 330 5 Hawkins Florida Update Delete
33 CB Daniel Moran 100 80 100 100 60 420 6 Miami Update Delete
33 CB James Johnson 50 60 100 100 80 390 7 St Louis Update Delete
33 FB Nolan Crutchfield 50 70 100 80 60 360 5 Syracuse Oklahoma Update Delete
34 HB Todd Carter 75 100 100 100 80 455 6 Haddonfield All Pro (S15) Update Delete
34 CB Clyde Fuller 25 90 60 60 60 295 7 Miami Alabama Update Delete
34 S Charles Singh 75 90 80 100 60 385 6 NewEngland Update Delete
34 S Lon Cohn 75 70 100 60 80 385 7 Orlando Georgia Update Delete
34 FB Nick Case 75 100 100 80 60 415 6 Springfield Florida Update Delete
35 S Jammal Binkley 50 70 60 80 80 340 7 Besaid Oklahoma Update Delete
HB Lance Ernst 50 70 80 80 100 380 5 FA Penn Update Delete
35 S Anthony Harrington 100 90 80 100 80 450 6 Salem All_Rookie(S13),Pro_Bowl(S13) Update Delete
35 CB Hugo Alexander 50 90 60 80 100 360 5 Vernon Ohio Update Delete
36 S Clemente Gallo 75 80 100 80 80 415 7 FrenchQuarter Alabama All_Rookie(S12),DPOY(S12)PB(S12) Update Delete
36 S Sly Edmunds 25 80 80 80 60 325 8 Hawkins Syracuse Update Delete
36 S Mel Finch 50 90 60 60 100 360 6 Tuscaloosa Pittsburgh Update Delete
37 S William Bailey 100 80 100 60 100 440 6 FrenchQuarter All Pro (S16 S17) Update Delete
48 S Scott Garcia 75 60 80 60 80 355 5 St Louis Tulsa Update Delete
38 S Larry Sanders 75 90 60 100 40 365 5 Besaid Pittsburgh Update Delete
38 S Chris Meyer 50 30 80 80 80 340 8 Funk Update Delete
39 FB Todd Cook 100 100 80 100 80 460 5 DC Syracuse Update Delete
39 S Raleigh Guyton 50 80 80 80 100 390 7 Hawkins Pittsburgh All_Rookie(S12) Update Delete
39 S Shawn Fisher 50 90 80 100 80 400 5 Gielinor Ohio Update Delete
39 CB James Miller 75 90 100 80 40 385 5 Miami East All Pro (S15) Update Delete
40 FB Gabe Blake 75 80 80 80 100 415 6 St Louis Update Delete
40 S Carl Yoder 75 80 100 100 80 435 6 Vernon Wisconsin All Pro (S15) Update Delete
41 S Bobby Perez 50 80 100 100 60 370 5 DC Penn Update Delete
39 S Art Ham 100 90 100 80 80 450 5 NewEngland Oregon All Pro (S17) Update Delete
41 S Gregory Salinas 75 80 80 100 60 395 6 Miami Clemson All Pro (S15) Update Delete
42 S Charles Cuevas 50 90 100 60 60 360 5 KansasCity Hawaii Update Delete
S Clark Lee 50 50 100 80 60 340 6 FA Penn State Update Delete
42 S Indranil Owen 75 90 80 80 80 405 6 St Louis Alabama Update Delete
27 S Victor Travis 75 80 100 80 80 415 6 Zanarkand Maryland Update Delete
43 S Jack Barnett 75 90 80 100 80 425 5 Funk Michigan All Rookie (S14) Update Delete
43 FB Abel Hood 50 100 80 80 80 390 6 FrenchQuarter Maryland Update Delete
S Reggie Lancaster 50 50 100 100 60 360 6 FA Miami Update Delete
44 S Leonard Griffith 50 100 80 80 40 350 6 Miami Georgia Update Delete
44 S Brenton Doll 50 100 100 80 60 390 5 Springfield Wisconsin Update Delete
43 S Will Compton 100 60 80 80 80 400 6 Vernon All Rookie (S13) All Pro(S13 S14 S15 S17) Update Delete
45 S Christian Lee 75 90 80 80 80 405 7 St Louis Update Delete
46 S Abraham Fields 75 70 80 80 80 385 6 St Louis Wisconsin Update Delete
30 FB Christopher Smith 75 70 80 80 80 385 7 Syracuse Update Delete
46 S Luther Santiago 75 60 80 80 80 375 5 Vernon Georgia Update Delete
47 CB Scott Patrick 75 90 100 80 80 425 6 Zanarkand Michigan Update Delete
49 S Anthony Short 75 90 80 80 60 360 5 DC Rice Update Delete
50 OC Chester Thomas 75 80 60 80 80 375 5 Hawkins Texas Update Delete
50 LB Gerald Griffith 100 90 80 80 80 430 5 Gielinor Florida All Rookie (S14) Update Delete
50 LB Wayne Bailey 75 80 80 80 100 415 5 Tuscaloosa Miami Update Delete
51 LB Leroy McCarthy 75 90 80 100 80 425 5 Haddonfield Georgia All Pro (S15 S17) Update Delete
51 LB Michael Hamilton 75 90 80 60 60 365 7 Gielinor Oregon Update Delete
51 OC John Jenkins 75 90 100 80 80 425 6 St Louis Update Delete
51 OC Jeff Lambert 75 70 80 40 80 325 5 Orlando Alabama Update Delete
51 LB Bryson Jones 50 100 80 100 80 410 5 Tuscaloosa Clemson Update Delete
51 LB Randy Kline 75 70 100 80 80 405 6 Syracuse USC Update Delete
52 LB Ken Scott 75 100 80 80 80 415 7 FrenchQuarter Colorado All Pro (S16) Update Delete
54 LB Eugene Maher 50 90 60 60 60 320 6 Syracuse Georgia Update Delete
52 LB Robert Ellis 50 70 80 80 100 380 6 Miami Ohio State Update Delete
52 LB Pete Levy 50 100 100 80 100 430 7 Salem Georgia Update Delete
52 LB Eric Bennett 75 90 100 80 100 445 5 Syracuse Pittsburgh All Pro (S16) Update Delete
52 LB Will Kline 100 90 100 80 80 450 6 Zanarkand Penn State Update Delete
53 LB Ed Lane 50 70 80 80 60 340 6 DC Maryland Update Delete
53 LB Dale Bailey 75 90 80 100 40 385 6 Miami Alabama Update Delete
51 LB Kevin Morris 50 80 100 100 40 370 7 FrenchQuarter Update Delete
53 LB Sylvester Barry 50 40 60 60 100 310 5 Syracuse Alabama Update Delete
53 LB Ronnie Gonzalez 50 60 80 80 100 370 5 Tuscaloosa Clemson Update Delete
54 LB James Holder 50 30 100 80 100 360 6 Hawkins Update Delete
54 LB Ryan Davis 100 100 80 80 40 400 6 St Louis All Pro (S13 S14 S16) Update Delete
54 OC Reed Valentine 100 100 80 80 80 440 5 Orlando Penn Update Delete
54 LB Jon Scott 75 80 100 100 80 435 5 Springfield Pittsburgh All Rookie (S14) All Pro (S14) Update Delete
55 LB Tyler Bradshaw 100 80 100 100 80 460 6 DC All Rookie (S13) All Pro (S13 S14 S15) Update Delete
54 LB Freddie Chandler 50 50 60 80 100 340 5 Funk Ohio Update Delete
55 LB Efen Bello 75 80 60 60 60 335 5 Hawkins USC All Rookie (S14) All Pro (S16) Update Delete
55 LB Frank Lee 50 60 60 80 40 270 5 KansasCity Penn Update Delete
55 LB Robert Garcia 75 80 80 100 60 395 7 St Louis All Pro (S13 S14) Update Delete
55 LB Dick Alston 50 90 80 80 100 400 5 Vernon Oregon Update Delete
56 LB Melvin Frank 75 70 80 100 80 405 5 Funk Miami Update Delete
56 LB Richard Glover 75 90 80 80 80 405 5 Tuscaloosa Baylor All Pro (S15) Update Delete
53 LB Elias Avery 100 80 100 100 60 440 5 FrenchQuarter Texas All Rookie (S14) All Pro (S15) Update Delete
57 LB Neal Jenkins 75 70 60 60 40 305 5 Funk Texas Update Delete
57 LB Jamison Bernard 50 90 100 80 80 400 5 Gielinor Oklahoma Update Delete
57 LB Timothy Moore 100 90 80 80 80 430 6 NewEngland All Pro (S15) Update Delete
57 LB Pierce Snow 75 60 80 80 40 335 7 Springfield Colorado All_Rookie(S12) Update Delete
58 LB Willie Garrick 50 90 80 100 100 420 5 Besaid Clemson Update Delete
58 LB Santos Whitney 50 50 80 80 60 320 6 Miami Alabama Update Delete
58 LB Jared Romero 50 90 80 80 60 360 5 NewEngland Michigan Update Delete
58 LB Michael Boyd 100 90 80 80 60 410 6 Orlando All Rookie (S13) all Pro (S14) Update Delete
59 LB Larry Palmer 100 100 80 80 60 420 6 DC Pittsburgh All Pro (S17) Update Delete
59 LB Ellis Jennings 50 70 100 100 100 420 5 Besaid Ohio Update Delete
59 LB Matthew Anderson 50 80 80 80 100 390 6 FrenchQuarter Update Delete
53 LB Rene Buck 50 50 80 80 80 340 6 Gielinor Oregon Update Delete
59 LB Michael Holder 75 80 80 80 80 395 8 Zanarkand Texas Update Delete
60 OG Kevin Lucas 100 80 80 80 80 420 6 Funk Update Delete
60 OG Jamar Billingsley 75 90 80 60 80 385 5 Gielinor Penn Update Delete
60 OT Wendell Giles 50 100 100 80 80 410 6 Orlando Wisconsin Update Delete
60 OG Rod Limet 50 90 80 60 60 340 6 Vernon Penn Update Delete
61 OG Nicholas Lopez 75 90 100 80 60 405 8 Funk Update Delete
61 OG Roger Robinson 50 80 80 80 80 370 5 Miami Pittsburgh Update Delete
61 OG Neal Sanders 100 90 100 80 80 430 5 Orlando Maryland All Rookie (S14) Update Delete
61 OG Kelvin Dennis 100 80 80 80 80 420 5 Springfield Texas All Rookie (S14) Update Delete
61 OG Kevin Garnett 75 90 80 60 80 385 5 Tuscaloosa Alabama Update Delete
62 OG Stan Peterson 75 80 80 80 80 395 5 Besaid Michigan Update Delete
62 OC Sean Camp 50 100 80 80 80 390 6 FrenchQuarter Michigan Update Delete
62 OG Miguel Snowt 75 100 100 80 80 435 6 St Louis Texas Update Delete
62 OT Johnny Linder 100 100 100 80 100 480 6 Tuscaloosa USC All_Rookie(S13) Update Delete
62 OG Dick Branch 100 100 80 80 80 440 6 Zanarkand Penn All_Rookie(S13) Update Delete
63 OG Thomas Ferguson 75 90 80 80 80 405 6 Funk Maryland Update Delete
65 OG Zach Roman 75 70 80 80 80 385 6 NewEngland Wisconsin Update Delete
63 OT Evan Schmitt 75 90 60 80 40 345 6 Hawkins Clemson Update Delete
63 OG Erik Thomas 75 90 80 80 80 405 7 Gielinor Georgia All Pro (S13 S16) Update Delete
63 OT Gabe Lorne 100 100 100 80 100 480 5 Zanarkand Clemson All Rookie (S14) All Pro (S16 S17) Update Delete
64 OT Pedro Barker 75 70 60 60 80 345 6 Hawkins Pittsburgh All Pro (S17) Update Delete
64 OC Art Griffith 75 90 80 80 80 405 6 NewEngland Wisconsin Update Delete
65 OC William Jacobs 100 90 100 100 100 490 7 Zanarkand Ohio All Rookie (S12) All Pro (S16) Update Delete
67 OG Ty Allen 100 90 80 80 80 430 5 Haddonfield Oklahoma Update Delete
65 OG Lowell Hart 75 60 40 80 60 315 8 DC Alabama Update Delete
65 OG Josh Robinson 100 70 80 80 80 410 6 St Louis Update Delete
65 DT Andre Watkins 50 90 80 80 80 380 6 Orlando Texas Update Delete
65 OG Wesley Hale 75 80 80 80 80 375 5 Vernon USC Update Delete
62 OG Guy Dixon 75 60 80 80 80 375 5 Vernon Georgia Update Delete
66 OG Karl Harvey 75 100 40 80 60 355 7 Hawkins Ohio Update Delete
66 OC David Brown 50 90 60 80 80 360 6 KansasCity Update Delete
66 OG Harry Thompson 75 100 80 80 80 415 5 NewEngland Florida All Pro (S16 S17) Update Delete
66 OG Michael Boone 75 90 80 80 80 405 5 Orlando Syracuse Update Delete
67 OC Albert Campbell 75 80 80 80 80 395 6 Funk Update Delete
67 OG Russell Webb 100 100 100 80 100 480 6 Salem Miami All Rookie (S13) All Pro (S13 S14 S15 S16 S17) Update Delete
67 OC Diego Durham 75 90 80 80 80 405 5 Vernon Oklahoma Update Delete
67 OG Felix Mustoe 75 90 80 80 80 405 7 Zanarkand Notre Update Delete
OG Andrew Pitts 50 100 80 80 80 390 6 FA Pittsburgh Update Delete
68 OC Jim Snider 75 90 40 60 40 305 6 Tuscaloosa Syracuse Update Delete
55 OC Brook Pancras 50 90 40 40 60 280 5 Funk Clemson Update Delete
69 OC Joel Newman 100 80 80 80 80 420 6 Gielinor USC All Rookie (S13) All Pro (S14) Update Delete
69 OC Colin Davenport 75 80 80 80 80 395 6 Salem Alabama Update Delete
69 OC Duane Garza 100 100 100 100 100 500 5 Tuscaloosa Georgia AR (S14) AP (S14 S15 S17) Update Delete
69 OC Brett Poole 50 70 60 60 60 300 6 Vernon Ohio Update Delete
70 OT Robert Higgins 100 80 80 60 80 400 6 Funk Update Delete
71 OT Clayton Irwin 100 100 100 80 100 480 6 DC Ohio All Rookie (S13) All Pro (S15 S16) Update Delete
71 OT Jonathan Simpson 75 60 80 80 100 415 7 Funk Update Delete
71 OT Frances Delaney 75 100 80 80 40 375 5 Miami Oklahoma Update Delete
71 DT Frank Bell 50 90 80 100 80 380 5 Orlando Florida Update Delete
72 OT Clarence Reed 75 70 80 60 40 305 5 DC Miami Update Delete
72 OT Herbert Fisher 75 90 60 60 60 345 5 Besaid Michigan Update Delete
78 OT Jeff Gray 75 90 80 80 80 405 5 Gielinor Florida Update Delete
72 OT Malcolm Johnson 75 90 80 80 80 405 6 Orlando Georgia All Pro (S16) Update Delete
74 OT Louis Jones 75 80 80 80 80 395 5 NewEngland USC Update Delete
74 OT Dick Lehman 100 90 100 80 100 470 6 Springfield Miami Update Delete
75 DE Donald Kelly 50 100 80 80 100 390 5 Orlando Michigan Update Delete
75 OT Wendall Kane 75 80 80 80 80 395 7 Syracuse Pittsburgh Update Delete
79 OG Greg Harrison 50 80 60 80 80 350 6 Orlando Oregon Update Delete
80 WR Edwin Cherry 75 80 100 100 80 435 6 DC Texas Update Delete
80 WR Matthew Sweeney 50 50 80 60 100 365 8 Funk Update Delete
84 TE Tommy Elliott 50 100 100 80 80 410 6 Vernon Clemson Update Delete
80 WR Terry Salazar 50 20 100 40 60 270 5 KansasCity Miami Update Delete
80 WR Ed Myers 50 90 80 40 60 300 5 Orlando Miami Update Delete
80 WR Frank Weatherly 75 90 100 100 100 465 5 Salem Wisconsin Update Delete
WR Jason Benjamin 50 70 60 60 80 320 6 FA Texas Update Delete
80 WR Ramon Allen 75 100 100 80 80 435 7 Zanarkand Miami All Rookie (S12) All Pro (S12) Update Delete
81 WR John Jones 75 90 100 80 80 425 6 Funk Update Delete
81 WR Darryl McCoy 50 90 60 60 80 340 6 FrenchQuarter Wisconsin Update Delete
81 WR Jere Sallee 50 80 80 80 80 370 5 Hawkins Oregon Update Delete
81 WR Michael Hodges 75 100 80 80 80 415 6 St Louis All Pro (S15) Update Delete
80 WR Glenn Potter 75 80 100 80 80 415 6 Syracuse Pittsburgh Update Delete
81 WR Jerry James 75 80 80 100 100 415 5 Orlando Pittsburgh Update Delete
81 WR Noel Bush 75 80 100 80 100 435 6 Springfield Penn State Update Delete
82 WR Daniel Davis 50 70 100 40 80 340 7 Besaid Update Delete
82 WR Everette Pereira 75 90 80 40 80 365 5 Hawkins Oklahoma Update Delete
82 WR Gene Underwood 50 70 100 100 80 400 5 Gielinor Georgia Update Delete
82 TE Danny Egbert 50 90 80 80 60 360 7 Orlando Ohio Update Delete
82 WR Darren Carlson 50 90 100 100 60 400 5 Syracuse Ohio Update Delete
83 WR Rodney Jones 75 80 80 100 100 435 5 Besaid Nebraska Update Delete
83 TE Enrique Stanton 75 80 80 80 100 415 6 Miami Georgia Update Delete
83 WR Brian Conrad 75 80 100 80 80 415 5 Hawkins Kentucky Update Delete
83 WR Alejandro White 50 50 100 80 80 360 6 St Louis Update Delete
83 WR Pablo Fletcher 50 100 60 80 100 390 5 Syracuse Michigan Update Delete
83 TE Ben Davidson 75 90 60 80 60 365 5 DC Alabama Update Delete
84 WR Darius Cole 75 50 80 100 100 385 5 Gielinor Rutgers Update Delete
88 TE Marc Pittman 100 90 80 100 80 430 5 Hawkins Maryland All Pro (S16 S17) Update Delete
84 WR Benny Lambert 50 90 80 100 80 400 6 Salem Oregon Update Delete
TE Irwin Coffman 50 100 60 60 80 350 5 FA Wisconsin Update Delete
85 WR Jackson House 100 100 100 80 80 460 6 Salem Maryland All Pro (S15 S17) Update Delete
85 WR George Elliott 75 90 80 100 80 425 6 Funk Syracuse All_Rookie_(S13) Update Delete
81 WR Elden Jefferies 50 60 80 100 80 370 5 Haddonfield Penn Update Delete
85 WR Cesar Garrison 75 90 100 100 80 445 6 Miami Michigan Update Delete
85 TE Lewis French 100 90 100 80 80 450 5 Syracuse Syracuse AR (S14) ORY (S14) AP (S14 S15) Update Delete
87 WR Gerardo Tracy 50 70 80 80 80 360 6 Tuscaloosa Alabama Update Delete
85 WR Woodrow Cross 50 70 80 20 80 280 5 Vernon Texas Update Delete
86 WR Elwood Stoll 50 60 100 100 60 370 5 Besaid Oklahoma Update Delete
86 TE Tony Mendoza 75 70 100 80 100 445 7 Funk Update Delete
86 WR Carl Hughes 75 90 100 100 80 445 5 Haddonfield Florida All Rookie (S14) All Pro (S14 S17) Update Delete
86 WR Mervin Lanham 75 30 100 40 60 305 5 NewEngland Oregon Update Delete
86 TE Evan Blair 50 90 80 80 100 400 5 Syracuse Georgia Update Delete
86 TE Joseph McGuire 50 90 60 60 80 340 6 Tuscaloosa Wisconsin Update Delete
87 WR Stanley Scott 50 80 40 100 100 370 6 Besaid Update Delete
87 TE Donnie Sampson 50 100 80 80 100 410 6 Hawkins USC Update Delete
87 TE Jackson Whitaker 50 100 80 80 80 390 7 Gielinor Texas A&M Update Delete
87 WR Cameron Terry 50 80 80 60 100 370 5 Miami Clemson Update Delete
84 TE Troy Hernandez 100 90 80 100 80 450 6 Haddonfield All Pro (S16 S17) Update Delete
87 TE Bert Ballard 75 80 80 80 80 395 6 NewEngland Michigan Update Delete
87 WR Moss Henderson 100 90 100 80 80 450 5 Springfield Alabama All Rookie 14 Update Delete
88 TE Bradley Stout 100 90 80 80 80 430 6 KansasCity Ohio All Rookie (S13) All Pro (S17) Update Delete
WR Roland Wilkinson 50 100 100 80 80 410 6 FA Oklahoma Update Delete
88 WR Stan Snider 50 90 100 80 80 400 6 Orlando Miami Update Delete
88 TE Santos Alexander 75 90 100 80 80 425 6 Springfield USC Update Delete
88 WR Steve Sampson 75 90 100 80 80 425 7 Syracuse Georgia AR (S12) OROY (S12) AP(S12 S13 S14 S15 S16 S17) MVP (S15) Update Delete
88 WR Richard Parks 50 90 40 80 60 300 5 Vernon Texas Update Delete
TE Perry Trent 50 80 60 100 80 350 5 FA Clemson Update Delete
89 TE Nick Davidson 50 80 40 100 80 350 5 Besaid Ohio Update Delete
80 WR Larry Mackle 100 100 100 80 80 460 5 Hawkins Penn All Pro (S17) Update Delete
89 WR Archer Quick 50 70 80 80 80 360 8 Hawkins USC Update Delete
83 TE Ward Saylor 50 90 100 60 60 360 5 FrenchQuarter Penn Update Delete
89 WR Benny Fish 50 60 80 60 60 310 7 Vernon USC Update Delete
90 DE Albert Chandler 75 100 80 80 80 415 5 DC USC Update Delete
90 DE David Haynes 75 60 80 80 80 395 7 Funk Update Delete
90 DT Michael Lee 100 100 100 80 100 480 6 KansasCity All Pro (S14) Update Delete
90 DE Boyd Pratt 75 80 100 100 100 455 5 Syracuse Ohio All Rookie (S14) Update Delete
90 DE Nick McCants 75 40 40 60 40 255 7 Haddonfield Colorado Update Delete
91 DE Ken Barkovic 75 80 60 80 60 355 7 Gielinor Texas A&M Update Delete
91 DT Omar Baldwin 75 80 80 40 60 335 6 Salem Syracuse All Pro (S15) Update Delete
91 DT Ted Ballard 75 100 100 100 100 475 6 Tuscaloosa Clemson All_Rookie(S13) Update Delete
92 DE Willie Cox 75 100 80 100 100 435 5 Funk Penn Update Delete
92 DT Nelson Monroe 50 100 100 80 80 410 6 Hawkins Pittsburgh Update Delete
92 DE Paul Taylor 50 80 60 60 80 330 5 Tuscaloosa Pittsburgh Update Delete
92 DE William James 75 100 60 80 80 370 5 Vernon Ole Update Delete
93 DT John Sandoval 75 90 80 60 60 345 5 DC Syracuse Update Delete
93 DE Adolph Duval 75 100 80 40 40 335 5 Funk Oregon Update Delete
93 DE Antonio Gallagher 75 90 80 100 60 405 5 Haddonfield Wisconsin All Rookie (S14) Update Delete
93 DE Antonio Bailey 100 90 80 80 80 430 6 KansasCity Ohio Update Delete
DT Ken Warner 50 80 80 80 80 390 7 FA Texas A&M Update Delete
93 DT Arthur Mort 50 60 80 40 80 290 5 Vernon Alabama Update Delete
94 DT Billy Golden 75 90 80 100 80 425 6 Gielinor Oklahoma Update Delete
95 DT Herbert Phillips 75 100 100 80 80 435 6 Zanarkand Maryland All Pro (S14) Update Delete
95 DT Miles Radcliffe 75 90 80 100 60 385 5 DC Clemson Update Delete
95 DE Hugh Long 75 80 100 80 60 395 6 Miami Oklahoma All Rookie (S13) All Pro (S14 S16 S17) DPY (S17) Update Delete
96 DT Oscar Norton 75 100 80 100 100 455 5 Funk USC All Rookie (S14) All Pro (S14) Update Delete
95 DE John Gomez 75 70 80 60 80 365 5 Syracuse Purdue Update Delete
DT Kenneth Goodman 50 100 100 80 100 430 5 FA Texas Update Delete
96 DT Dennis Campbell 75 90 80 100 60 405 7 St Louis Update Delete
96 DT Leon Jones 75 100 80 60 80 395 5 Syracuse Michigan Update Delete
97 DE Connor Montana 50 100 80 100 100 430 5 Miami Clemson Update Delete
97 DT Cory Elliott 75 80 100 80 60 395 7 Salem Update Delete
93 DE Jeff Guyton 75 90 80 60 80 385 7 Zanarkand USC Update Delete
70 DE Michael Andrade 75 70 80 60 100 385 5 Orlando Illinois Update Delete
98 DE Ray Foster 50 90 100 80 60 380 5 Hawkins Florida Update Delete
98 DT Skylar Stone 100 100 100 100 80 480 6 NewEngland All Rookie (S13) DRY (S13) All Pro (S13 S16 S17) Update Delete
98 DT Guy Sparks 50 70 80 60 40 300 6 Vernon Oregon Update Delete
99 DT Hollis Hand 100 80 80 80 60 400 5 Besaid Wisconsin All Rookie (S14) All Pro (S15 S17) Update Delete
99 DT Eric Nevin 50 100 80 80 60 370 6 Funk Update Delete
