APFL Active Players

Add Player End Season

Player:


Player# POS First Name Last Name SPD STR AGL INT DIS Total EXP Team College Awards Edit Delete
1 QB Derrick Philcox 75 80 80 80 60 375 5 Besaid Colorado Update Delete
1 KK Marco Yu 75 90 100 100 100 465 4 FrenchQuarter Clemson Update Delete
1 KK JB Hann 50 90 100 100 100 440 5 KansasCity Ohio Update Delete
1 QB Ray Clark 75 100 100 100 40 415 5 Miami Pittsburgh All_Rookie(S12) Update Delete
2 QB Jason Williams 50 60 80 80 80 350 7 Syracuse Update Delete
1 QB Tom Grier 50 100 80 80 40 350 3 NewEngland Alabama Update Delete
1 KK Jared Houten 75 90 100 80 100 445 5 Orlando Georgia All_Rookie(S12) Update Delete
2 KK Willy Coppola 75 90 100 80 100 445 3 Besaid Penn All Update Delete
2 QB Victor Montgomery 75 100 80 80 40 375 4 Orlando Pittsburgh Update Delete
3 QB Nate Ayers 75 90 100 80 80 425 7 Kodiak Notre Dame Update Delete
3 KK Steven Hall 50 80 100 80 80 390 5 Syracuse Texas A&M Update Delete
3 KK Eddie Gwynn 75 90 100 80 80 425 6 Zanarkand Syracuse All_Rookie(S11) Update Delete
13 QB Tim Everett 75 90 80 60 80 385 4 Haddonfield Georgia Update Delete
4 QB Mike Washington 75 90 100 80 60 405 5 St Louis Update Delete
4 KK Ron Alexander 75 100 100 80 100 455 5 Salem Wisconsin Update Delete
4 QB Greg Garcia 75 100 100 100 60 435 6 Syracuse Georgia All Rookie (S11) OROY (S11) PB (S11,S13) Update Delete
5 KK Keith King 75 80 100 80 80 415 3 Haddonfield Florida Update Delete
5 KK Phillip Dyer 75 90 100 80 80 425 4 St Louis Syracuse All_Rookie(S13) Update Delete
1 KK Leo Alvarado 50 60 80 100 80 370 3 DC Oklahoma Update Delete
5 KK Nick Mora 50 80 100 80 80 390 5 Vernon Miami Update Delete
6 QB Mitch Green 75 90 80 80 60 385 5 CrystalLake Update Delete
6 QB Danny Sadler 100 100 100 80 60 440 7 NewEngland Oklahoma OROY(S10)All_Rookie(S10)PB(S10,S11,S12) Update Delete
6 QB Kenny Phifer 75 90 100 100 80 445 5 Vernon Clemson Update Delete
7 QB Greg Sloan 100 100 100 80 80 460 4 Hawkins Penn State Update Delete
2 QB Kenneth Baker 50 100 80 100 80 410 5 Miami Syracuse Update Delete
3 QB Willard Perry 75 90 80 60 60 365 3 DC Oklahoma All Update Delete
7 QB Cary Scott 50 80 60 80 60 330 3 Tuscaloosa Michigan Update Delete
8 KK Mike Sypers 50 100 100 80 100 430 7 Miami Colorado Update Delete
7 QB Lynn Lawson 100 100 100 80 60 420 3 Salem Maryland Update Delete
8 QB Trey Harris 100 100 100 80 60 440 5 Orlando Wisconsin Update Delete
9 KK Jimmy Kennedy 50 90 80 80 100 400 8 NewEngland Miami Update Delete
9 QB Francis Blythe 50 70 80 100 80 380 7 Vernon Ohio State Update Delete
5 QB Rich Cotter 75 70 80 80 80 385 3 Kodiak Penn Update Delete
QB Devin Morrow 50 90 40 100 80 360 5 FA Texas Update Delete
11 KK Lorenzo Bailey 75 100 100 80 100 455 3 Kodiak Texas Update Delete
11 QB Kenny Sanford 50 100 80 60 60 350 4 Salem Miami Update Delete
16 QB Nate Denton 75 100 80 80 40 375 4 Haddonfield Oregon All_Rookie(S13) Update Delete
17 QB Jerry Sanchez 100 100 100 100 80 480 6 KansasCity Miami Pro_Bowl(S12) Update Delete
17 QB Paul Brown 75 80 80 80 60 375 6 Zanarkand Ohio State Update Delete
20 CB Jason Knight 100 50 80 80 80 390 5 DC Penn State Update Delete
HB Angel Sutton 50 90 80 80 40 340 5 FA Miami Update Delete
20 CB Greg Carrillo 100 80 80 80 60 400 4 Haddonfield Georgia Update Delete
20 CB Jake Carson 50 70 100 100 60 380 6 Hawkins Update Delete
20 HB Dave Kennard 75 80 80 80 80 395 5 Kodiak Ohio All_Rookie(S12) Update Delete
20 S Troy Berg 50 90 80 60 20 300 4 Miami Clemson Update Delete
20 HB Tom Sherman 75 100 100 80 80 435 5 St Louis Update Delete
20 CB Myron Day 75 90 100 100 80 445 3 Syracuse Maryland All Update Delete
20 HB Guy Walters 75 100 80 80 80 415 3 Vernon Texas All Update Delete
21 HB Jordan Ross 50 70 80 60 80 340 4 Besaid Alabama Update Delete
21 CB Eric Ware 75 90 100 80 80 425 5 Vernon Syracuse All_Rookie(S12)Pro_Bowl(S12) Update Delete
21 HB Myron Bolton 50 60 60 60 80 310 4 Kodiak Oklahoma Update Delete
24 HB Ted Moore 50 90 60 60 100 360 6 DC Update Delete
21 HB Johnny Russell 50 100 100 80 80 410 5 Salem Colorado Update Delete
21 HB Avante Brent 50 50 100 80 100 380 3 Springfield Alabama Update Delete
21 S Daniel Crawford 75 80 80 100 60 395 5 Syracuse Update Delete
21 HB Stanley Lehman 50 100 100 60 80 390 4 Tuscaloosa Georgia Update Delete
22 HB Bruce Williams 50 70 100 80 40 340 5 Vernon Update Delete
22 HB Leon McNair 100 70 100 80 100 450 7 DC Pittsburgh All Rookie (S10) Pro Bowl (S12, S13) Update Delete
22 HB Arturo Ross 75 90 80 80 100 405 3 Besaid Oklahoma Update Delete
22 HB Anthony Holmes 50 70 80 60 80 340 6 CrystalLake Update Delete
22 HB Xavier Grace 75 100 80 100 80 435 8 FrenchQuarter Wisconsin All_Rookie(S09) Update Delete
22 HB James Preston 50 90 100 80 80 400 4 Miami Clemson Update Delete
22 HB Lance King 50 90 100 40 60 340 4 Orlando Update Delete
22 CB Gary Ward 50 100 100 60 80 390 3 Syracuse Penn Update Delete
22 CB Manny Dyer 75 70 100 100 80 425 6 Tuscaloosa Update Delete
CB Don Cleave 75 30 80 80 80 345 6 Kodiak USC All_Rookie(S11) Update Delete
23 CB Barney Chef 50 90 60 80 80 360 5 Besaid Notre Dame Update Delete
20 HB Luke Campbell 75 90 100 100 80 445 4 Tuscaloosa Update Delete
23 CB Anthony Costa 50 60 100 100 60 370 4 Haddonfield Oklahoma Update Delete
23 CB Jimmy James 100 90 80 80 100 450 4 Hawkins Update Delete
23 CB Glenn Guzman 100 90 80 80 80 430 6 KansasCity Penn All_Rookie(S11) Update Delete
23 HB Keith Wood 75 100 100 100 100 475 4 Miami Syracuse Update Delete
23 CB Timothy Hill 75 80 60 60 80 355 3 NewEngland Pittsburgh Update Delete
23 FB Roger Tracy 75 100 100 80 80 435 4 Orlando Oklahoma All_Rookie(S13) Update Delete
23 CB Donald Landry 50 90 100 80 80 400 4 Zanarkand Oregon Update Delete
24 CB Reggie Goldsbury 75 90 80 100 60 405 7 Besaid Oregon Pro_Bowl(S12) Update Delete
24 HB Joe Rush 50 80 80 80 80 370 4 Hawkins Penn State Update Delete
24 HB Steve McKnight 75 60 80 60 60 335 3 KansasCity Wisconsin Update Delete
24 HB Zach Leonard 50 80 80 100 80 390 4 NewEngland Michigan Update Delete
24 FB Bruce Bender 50 90 60 60 80 340 4 Orlando Texas Update Delete
24 CB Jeff Lockwood 50 100 80 80 100 410 4 Salem Pittsburgh Update Delete
24 HB Jeff Marshall 50 70 100 80 80 380 3 Syracuse Michigan Update Delete
24 FB Barney Meadows 50 100 100 80 40 370 7 Tuscaloosa Alabama Update Delete
25 HB Tyler Cowan 50 90 80 60 60 340 5 KansasCity Texas Update Delete
25 HB Jeff Smith 50 80 80 100 100 410 5 CrystalLake Update Delete
25 CB Iggy Santos 75 70 80 100 80 405 3 Haddonfield Texas Update Delete
25 CB Alfred Williamson 50 50 80 80 60 320 8 Hawkins Update Delete
25 CB Philip Rodriguez 100 80 100 60 80 420 4 Kodiak Update Delete
25 HB Mark Thomas 75 90 80 100 100 445 3 Salem California Update Delete
25 FB Marty Sinclair 75 80 80 80 100 415 3 Syracuse Penn All Update Delete
25 FB Karl Jarvis 50 90 80 80 60 360 4 Zanarkand Oregon Update Delete
26 CB Owen West 75 90 100 100 80 445 4 FrenchQuarter Ohio Update Delete
26 CB Lucius Dial 50 100 100 60 80 390 3 Haddonfield Oregon Update Delete
26 CB Adrian Robinson 75 30 80 80 80 345 5 Kodiak Pittsburgh Update Delete
26 CB Bob Dawson 75 50 80 80 80 365 3 NewEngland Georgia Update Delete
26 FB Milo Jordan 75 70 80 60 80 365 3 Orlando Alabama Update Delete
30 S Daniel Miller 75 90 80 100 60 405 4 Tuscaloosa Update Delete
CB Mark Lopez 50 20 60 80 60 270 3 FA Pittsburgh Update Delete
27 CB Donald Walker 75 80 80 80 100 415 5 DC Update Delete
27 CB Jeremy Hurst 100 100 60 80 80 420 4 Besaid All_Rookie(S13) Update Delete
27 CB David Lawrence 75 50 80 60 80 345 4 CrystalLake Update Delete
27 CB Alberto Barton 50 70 80 80 60 340 6 FrenchQuarter Georgia Update Delete
27 CB Darius Cooper 100 100 80 80 80 440 5 KansasCity Wisconsin Update Delete
27 CB Armando Fisher 100 80 80 80 80 420 6 Orlando Alabama Pro_Bowl(S12) Update Delete
27 CB Marcus Maddox 75 80 80 100 80 415 5 Springfield Oklahoma Update Delete
27 FB Adam Carter 75 100 80 100 80 435 6 Tuscaloosa Notre Dame Update Delete
27 HB Dave Willis 75 100 100 80 100 455 6 Zanarkand Penn All_Rookie(S11)Pro_Bowl(S11,S12,S13) Update Delete
28 CB Kevin Evans 75 90 100 60 100 425 6 Besaid Update Delete
28 CB Gerry Paul 75 90 80 80 60 385 4 FrenchQuarter Florida Update Delete
28 CB Donnie Frey 50 50 80 80 100 360 4 Hawkins Maryland Update Delete
28 CB Roger Walters 50 70 80 100 80 380 6 KansasCity Texas Update Delete
28 CB Ken McCormick 50 70 100 40 100 360 5 Kodiak Texas Update Delete
28 FB Chris Emerson 75 80 80 60 80 375 6 Miami Wisconsin Update Delete
28 CB Anthony Stowers 75 70 80 80 80 385 6 Orlando Colorado Update Delete
28 CB Douglas Bailey 75 70 100 100 40 385 7 Salem Texas Pro_Bowl(S13) Update Delete
28 CB Ramon Hicks 50 90 100 100 100 440 3 Springfield Michigan Update Delete
28 CB Ruben Ross 50 80 60 100 60 350 5 Syracuse Oregon Update Delete
28 CB Buck Frost 100 90 80 80 80 430 4 Tuscaloosa All_Rookie(S13) Update Delete
28 CB Jeffery Bolton 50 100 100 60 100 410 5 Zanarkand Georgia Update Delete
29 CB Christian Velante 100 80 100 80 60 420 4 Besaid Update Delete
29 CB Blake Cabrera 75 100 100 100 80 455 6 NewEngland Pro_Bowl(S13) Update Delete
29 CB Mitch Young 50 90 80 80 60 340 3 Orlando Cincinnati Update Delete
29 CB Rhett Pollara 75 80 60 100 60 375 7 Salem Pro_Bowl(S11) Update Delete
29 HB Trevor Lynn 75 90 100 80 80 425 4 Springfield Pittsburgh All_Rookie(S13) Update Delete
29 CB Quinn Madison 50 30 80 100 60 320 3 Syracuse Wisconsin Update Delete
29 CB Gilbert Best 75 90 80 80 80 405 5 Vernon Colorado All_Rookie(S12) Update Delete
30 S Abel Ortiz 75 50 80 80 100 385 3 Kodiak Ohio Update Delete
30 CB Dylan Rames 100 90 80 80 40 390 3 St Louis Alabama All Update Delete
30 HB Al Mohatt 50 80 80 80 80 370 6 Orlando USC Update Delete
27 S Will Summor 75 90 80 100 80 425 8 Syracuse Pro_Bowl(S09,S13) Update Delete
30 CB Michael Benjamin 50 80 100 80 80 390 7 Vernon Miami Update Delete
31 S Adam Booth 100 90 80 100 60 430 4 Besaid Oklahoma Update Delete
31 CB Nate Brandon 75 70 100 60 60 365 3 CrystalLake Clemson Update Delete
31 S David Sullins 75 90 100 100 60 425 6 Hawkins Miami Update Delete
31 S Sam Roy 75 80 80 100 80 415 3 Kodiak Texas All Update Delete
31 CB Roy Reynolds 75 70 80 80 80 385 4 St Louis Update Delete
31 S Ken Covington 50 70 80 60 60 320 6 Orlando Oregon Update Delete
CB Arthur Fullington 50 10 80 100 80 320 5 FA Miami Update Delete
31 CB Paul Harris 50 80 100 100 80 410 6 Tuscaloosa Notre Dame Update Delete
32 CB Adam Gordon 50 50 60 80 80 320 5 CrystalLake Update Delete
30 S Ben Summers 75 80 80 60 80 375 4 Salem Clemson Update Delete
32 CB Robert Ray 75 60 80 100 60 375 6 St Louis Update Delete
32 S Bruce Hudson 75 60 100 60 80 375 6 Salem Update Delete
32 S Kevin Harris 75 70 100 40 80 365 3 Syracuse Tennessee Update Delete
32 HB Jason Walker 50 50 80 80 100 360 4 Tuscaloosa Update Delete
33 S Marshall Gay 75 90 100 80 60 405 4 Besaid Ohio State Update Delete
33 CB Chester Markson 75 30 100 80 60 345 3 CrystalLake Clemson Update Delete
33 S Jimmy Nichols 75 90 60 60 80 365 4 Haddonfield USC Update Delete
33 FB Steve Wilson 50 100 60 40 80 330 3 Hawkins Florida Update Delete
33 CB Daniel Moran 100 80 100 100 60 420 4 Miami Update Delete
33 CB James Johnson 50 60 100 100 80 390 5 St Louis Update Delete
33 FB Nolan Crutchfield 50 70 100 80 60 360 3 Syracuse Oklahoma Update Delete
33 S Les Jonas 75 80 80 100 80 415 5 Tuscaloosa Colorado Update Delete
33 CB Bryan Luna 50 90 60 60 60 320 5 Vernon USC Update Delete
33 S General Pepper 100 90 80 80 100 450 5 Zanarkand Clemson Update Delete
34 HB Todd Carter 75 100 100 100 80 455 4 Haddonfield Update Delete
34 CB Clyde Fuller 50 90 60 60 60 320 5 Miami Alabama Update Delete
34 CB Angelo Chambers 75 90 80 100 80 425 4 St Louis Miami Update Delete
34 S Charles Singh 75 90 80 100 60 385 4 NewEngland Update Delete
34 S Lon Cohn 75 90 100 40 80 385 5 Orlando Georgia Update Delete
34 FB Nick Case 75 100 100 80 60 415 4 Springfield Florida Update Delete
34 FB Perry Alvarez 50 80 80 60 40 310 4 Tuscaloosa Alabama Update Delete
CB Freddie Houston 50 90 40 60 60 280 3 FA Syracuse Update Delete
34 S Noble Shay 50 100 80 100 60 390 5 Zanarkand USC Update Delete
35 S Jammal Binkley 50 70 60 80 80 340 5 Besaid Oklahoma Update Delete
24 HB Lance Ernst 50 70 80 80 100 380 3 St Louis Penn Update Delete
35 FB Charles Grimes 75 100 80 80 80 415 5 Hawkins Miami All_Rookie(S12) Update Delete
35 S Anthony Harrington 100 90 80 100 80 450 4 Salem All_Rookie(S13),Pro_Bowl(S13) Update Delete
35 CB Hugo Alexander 50 90 60 80 100 360 3 Vernon Ohio Update Delete
36 S Clemente Gallo 75 80 100 80 80 415 5 FrenchQuarter Alabama All_Rookie(S12),DPOY(S12)PB(S12) Update Delete
36 S Sly Edmunds 50 80 80 80 60 350 6 Hawkins Syracuse Update Delete
36 CB John Davis 50 100 100 60 60 370 5 Miami Update Delete
36 S Mel Finch 50 90 60 60 100 360 4 Tuscaloosa Pittsburgh Update Delete
37 S Jeff Perez 75 60 80 100 100 415 5 CrystalLake Update Delete
37 S William Bailey 100 80 100 60 100 440 4 FrenchQuarter Update Delete
37 FB Mark Parks 75 90 100 80 100 445 6 Haddonfield Texas A&M Update Delete
48 S Scott Garcia 75 60 80 60 80 355 3 St Louis Tulsa Update Delete
37 S Larry Humphries 75 80 100 80 80 415 6 Orlando Colorado All_Rookie(S11)PB(S11,S12) Update Delete
38 S Larry Sanders 75 90 60 100 40 365 3 Besaid Pittsburgh Update Delete
38 S Chris Meyer 50 70 80 80 80 360 6 CrystalLake Update Delete
38 S Erik Brock 100 60 80 80 80 400 8 FrenchQuarter Georgia DPOY(S10)PB(S10) Update Delete
38 FB Alvin Cummings 50 100 100 100 100 390 5 KansasCity Wisconsin Update Delete
38 S Vincent McDougal 75 80 100 40 100 395 7 NewEngland Update Delete
39 FB Todd Cook 100 100 80 80 80 440 3 DC Syracuse Update Delete
39 S August Ragaldo 50 90 100 60 60 360 5 FrenchQuarter Wisconsin Update Delete
39 S Raleigh Guyton 75 80 80 60 100 395 5 Hawkins Pittsburgh All_Rookie(S12) Update Delete
39 S Shawn Fisher 50 90 80 100 80 400 3 Kodiak Ohio Update Delete
39 CB James Miller 75 90 100 80 40 385 3 Miami East Update Delete
39 CB Rick Grake 50 90 80 80 80 380 8 Syracuse Update Delete
40 FB Gabe Blake 75 80 80 80 100 415 4 St Louis Update Delete
40 S Carl Yoder 75 80 100 100 80 435 4 Vernon Wisconsin Update Delete
41 S Bobby Perez 50 80 100 100 60 370 3 DC Penn Update Delete
41 FB Gavin Hart 50 80 80 60 80 350 6 CrystalLake Update Delete
41 S Art Ham 100 90 100 80 80 430 3 KansasCity Oregon Update Delete
41 S Gregory Salinas 75 80 80 100 60 395 4 Miami Clemson Update Delete
41 FB Jack Sanchez 50 90 100 80 60 380 6 St Louis Update Delete
39 S Chas Dowd 50 100 40 40 60 290 5 CrystalLake Notre Dame Update Delete
43 S Mitch Tyndall 75 80 80 80 80 395 8 Haddonfield Update Delete
FB Darin Reeves 50 60 80 60 40 290 3 FA Georgia Update Delete
42 S Charles Cuevas 50 90 100 60 60 360 3 KansasCity Hawaii Update Delete
42 S Clark Lee 50 50 100 80 60 340 4 Kodiak Penn State Update Delete
42 S Indranil Owen 75 80 80 80 80 395 4 St Louis Alabama Update Delete
42 S Victor Travis 75 80 100 80 80 415 4 Springfield Maryland Update Delete
43 FB Neil Edwards 50 90 100 60 80 380 6 DC Clemson Update Delete
43 FB Grant Jarvis 75 90 80 80 80 405 4 Besaid Penn Update Delete
43 S Jack Barnett 75 70 80 100 80 405 3 CrystalLake Michigan All Rookie (S14) Update Delete
43 FB Abel Hood 50 100 80 80 80 390 4 FrenchQuarter Maryland Update Delete
43 S Reggie Lancaster 50 50 100 100 60 360 4 Kodiak Miami Update Delete
44 FB Jesse Reed 100 90 80 80 80 430 4 CrystalLake Update Delete
44 S Leonard Griffith 50 100 80 80 40 350 4 Miami Georgia Update Delete
44 S Brenton Doll 50 100 100 80 60 390 3 Springfield Wisconsin Update Delete
44 FB Norm Langfield 75 90 80 80 80 405 5 Vernon Georgia Update Delete
45 S Will Compton 100 60 80 80 80 400 4 Haddonfield All_Rookie(S13),Pro_Bowl(S13) Update Delete
45 FB Matthew Reed 50 100 100 80 80 410 4 Kodiak Miami Update Delete
45 S Christian Lee 75 90 80 80 80 405 5 St Louis Update Delete
45 S Ellsworth Peoples 75 40 40 60 40 255 6 Zanarkand Oklahoma Update Delete
46 S Abraham Fields 75 70 80 80 80 385 4 St Louis Wisconsin Update Delete
46 FB Christopher Smith 75 90 80 80 80 405 5 NewEngland Update Delete
30 S Wes Sutton 100 90 80 80 80 430 6 Syracuse Texas All_Rookie(S11) Update Delete
46 S Luther Santiago 75 60 60 80 60 315 3 Vernon Georgia Update Delete
47 S Hershel Spalding 50 100 80 80 80 390 5 St Louis Syracuse Update Delete
47 S Quincy Dollar 75 80 100 60 100 415 5 Springfield Texas Update Delete
47 S Byron Crawford 50 50 60 60 80 300 4 Vernon Florida Update Delete
47 CB Scott Patrick 75 90 100 80 80 425 4 Zanarkand Michigan Update Delete
S Dean Simpson 50 90 80 80 80 380 7 FA Penn State Update Delete
48 FB Felix Ferrell 50 90 60 60 80 340 5 NewEngland Ohio State Update Delete
48 CB Cesar Farthing 75 50 80 80 80 365 6 Zanarkand Ohio State Update Delete
49 S Anthony Short 75 70 80 80 60 340 3 DC Rice Update Delete
49 FB Kirby Sullins 100 90 100 80 100 470 6 Salem Oregon All_Rookie(S11)Pro_Bowl(S11,S12) Update Delete
49 S Jameson Smith 100 90 80 80 80 430 6 Zanarkand Georgia Update Delete
50 LB David Williams 75 70 80 100 100 405 5 CrystalLake Update Delete
50 OC Chester Thomas 75 80 60 80 80 375 3 Hawkins Texas Update Delete
50 LB Gerald Griffith 100 90 80 80 60 410 3 Kodiak Florida All Update Delete
50 LB Hal Davis 50 80 60 60 100 350 5 Orlando Notre Update Delete
50 LB Pascal Kane 100 90 100 60 60 410 7 Salem Oklahoma Pro_Bowl(S11) Update Delete
50 LB Wayne Bailey 75 80 80 80 100 415 3 Tuscaloosa Miami Update Delete
50 LB Sterling Bostick 75 60 20 60 40 255 7 Zanarkand Oregon Update Delete
51 LB William Hicks 75 80 80 80 80 395 7 Besaid Syracuse Update Delete
51 LB Leroy McCarthy 75 90 80 100 80 425 3 Haddonfield Georgia Update Delete
51 LB Michael Hamilton 75 90 80 60 60 365 5 Kodiak Oregon Update Delete
51 LB Vince Funk 50 60 80 60 60 310 4 Miami Ohio State Update Delete
51 OC John Jenkins 75 90 100 80 80 425 4 St Louis Update Delete
51 OC Jeff Lambert 75 70 80 40 60 305 3 Orlando Alabama Update Delete
51 LB Santiago Daly 75 80 80 80 100 415 4 Salem Syracuse Update Delete
LB Warner Rust 50 70 60 80 80 340 6 FA Wisconsin Update Delete
51 LB Bryson Jones 50 100 80 100 80 410 3 Tuscaloosa Clemson Update Delete
51 LB Adam Blake 100 80 100 100 80 460 4 Zanarkand All_Rookie(S13) Update Delete
54 LB Marty Barnett 75 90 100 100 80 445 6 Haddonfield Texas A&M Update Delete
51 LB Randy Kline 75 70 100 60 80 385 4 Syracuse USC Update Delete
52 LB Ken Scott 75 100 100 80 80 435 5 FrenchQuarter Colorado Update Delete
LB Eugene Maher 50 90 60 60 60 320 4 FA Georgia Update Delete
57 OC Truman Zahn 50 70 60 60 40 280 5 Hawkins Clemson Update Delete
52 LB Art Oleson 75 30 80 60 80 325 4 Kodiak Oklahoma Update Delete
52 LB Robert Ellis 50 70 80 80 100 380 4 Miami Ohio State Update Delete
52 LB Ron Miller 75 80 100 80 60 395 6 Orlando Pittsburgh Update Delete
52 LB Pete Levy 50 100 100 80 100 430 5 Salem Georgia Update Delete
52 LB Perry Decker 75 80 100 100 40 395 4 Springfield Oklahoma All_Rookie(S13) Update Delete
52 LB Eric Bennett 75 90 100 80 100 445 3 Syracuse Pittsburgh Update Delete
52 LB Will Kline 100 90 100 80 80 450 4 Zanarkand Penn State Update Delete
53 LB Ed Lane 50 70 80 80 60 340 4 DC Maryland Update Delete
55 LB Lloyd Singleton 75 80 60 80 60 355 5 Miami Ohio Pro_Bowl(S13) Update Delete
53 LB Logan Newton 75 80 80 80 100 415 5 KansasCity Update Delete
53 LB Dale Bailey 75 90 80 100 40 385 4 Miami Alabama Update Delete
53 LB Kevin Morris 50 80 100 100 40 370 5 Springfield Update Delete
53 LB Sylvester Barry 50 40 60 60 100 310 3 Syracuse Alabama Update Delete
53 LB Ronnie Gonzalez 50 60 80 80 100 370 4 Tuscaloosa Clemson Update Delete
54 LB Doug Davids 50 70 100 60 80 360 5 CrystalLake Update Delete
54 LB James Holder 50 30 100 80 100 360 4 Hawkins Update Delete
54 LB Aaron Brown 50 60 80 80 100 370 4 Kodiak Update Delete
54 LB Ryan Davis 100 100 80 80 40 400 4 St Louis Pro_Bowl(S13) Update Delete
54 OC Reed Valentine 100 100 80 80 80 440 3 Orlando Penn Update Delete
54 LB Jon Scott 75 80 100 100 80 435 3 Springfield Pittsburgh All Rookie (S14) Update Delete
54 LB Chaz Showers 100 90 80 60 80 410 6 Tuscaloosa Wisconsin All_Rookie(S11)PB(S12) Update Delete
55 LB Tyler Bradshaw 100 80 100 100 80 460 4 DC All_Rookie(S13),Pro_Bowl(S13) Update Delete
55 LB Jason Pritchett 100 70 80 80 40 370 7 Besaid Miami Pro_Bowl(S13) Update Delete
55 LB Ben Hann 50 90 100 60 80 355 7 CrystalLake All_Rookie(S10)PB(S10,S11,S13) Update Delete
55 LB Wallace Becker 50 90 100 100 80 420 6 FrenchQuarter Texas All_Rookie(S11)PB(S11) Update Delete
55 LB Freddie Chandler 50 50 60 80 100 340 3 Haddonfield Ohio Update Delete
55 LB Efen Bello 75 80 60 60 60 335 3 Hawkins USC All Update Delete
55 LB Frank Lee 50 60 60 80 40 270 3 KansasCity Penn Update Delete
55 LB Daryl Agee 100 70 100 80 80 430 5 Kodiak Clemson All_Rookie(S12)Pro_Bowl(S12,S13) Update Delete
55 LB Robert Garcia 75 80 100 100 60 415 5 St Louis Pro_Bowl(S13) Update Delete
55 LB Dennis Horning 75 100 100 60 60 395 5 Orlando Notre Update Delete
55 LB Matthew Bowman 50 50 100 100 80 380 4 Springfield Alabama Update Delete
55 LB Dick Alston 50 90 80 80 100 400 3 Vernon Oregon Update Delete
50 LB John Doolittle 50 100 80 80 80 390 6 KansasCity Texas A&M Update Delete
56 LB Melvin Frank 75 50 80 100 80 385 3 CrystalLake Miami Update Delete
56 LB Olaf Darling 75 90 100 80 80 425 6 Haddonfield Miami All_Rookie(S11),PB(S11,S12,S13),DROY(S11) Update Delete
56 LB Joseph Mills 75 90 100 80 80 425 5 Hawkins Pro_Bowl(S12) Update Delete
56 LB Allan Castro 50 70 60 80 60 320 6 St Louis Update Delete
56 LB Harold Emery 50 60 100 80 100 390 4 NewEngland Georgia Update Delete
56 LB Garry Bird 50 90 80 80 80 380 5 Syracuse Texas Update Delete
56 LB Richard Glover 75 70 80 40 80 345 3 Tuscaloosa Baylor Update Delete
57 LB Elias Avery 100 80 100 100 60 440 3 Besaid Texas All Update Delete
57 LB Neal Jenkins 75 70 60 60 40 305 3 CrystalLake Texas Update Delete
51 LB Theodore Hill 75 100 40 60 80 355 7 FrenchQuarter Ohio Update Delete
57 LB Melvin Zordich 75 90 80 100 80 425 5 KansasCity Notre All_Rookie(S12) Update Delete
57 LB Jamison Bernard 50 90 100 80 80 400 3 Kodiak Oklahoma Update Delete
57 LB Timothy Pearson 50 60 80 80 80 350 7 St Louis Update Delete
57 LB Timothy Moore 100 90 80 80 80 430 4 NewEngland Update Delete
57 OC Rich Tussell 75 90 80 80 80 405 5 Orlando Miami Update Delete
57 LB Pierce Snow 75 80 80 80 40 355 5 Springfield Colorado All_Rookie(S12) Update Delete
58 LB Willie Garrick 50 90 80 100 100 420 3 Besaid Clemson Update Delete
LB Adam Lang 50 80 80 40 80 330 4 FA Michigan Update Delete
58 LB Santos Whitney 50 50 80 80 60 320 4 Miami Alabama Update Delete
58 LB Jared Romero 50 90 80 80 60 360 3 NewEngland Michigan Update Delete
58 LB Michael Boyd 100 90 80 80 60 410 4 Orlando All_Rookie(S13) Update Delete
58 LB Julio Barnett 50 90 80 60 80 360 5 Syracuse Pittsburgh Update Delete
58 LB Arthur Edwards 75 90 80 100 80 425 6 Zanarkand Syracuse All_Rookie(S11)Pro_Bowl(S12) Update Delete
59 LB Larry Palmer 100 100 80 80 60 420 4 DC Pittsburgh Update Delete
59 LB Ellis Jennings 50 70 100 100 100 420 3 Besaid Ohio Update Delete
59 LB Matthew Anderson 50 80 80 80 100 390 4 FrenchQuarter Update Delete
LB Brian Peters 50 80 60 60 80 330 5 FA Update Delete
59 LB Rene Buck 50 50 80 80 80 340 4 Salem Oregon Update Delete
59 LB Felix Price 75 80 80 60 80 375 5 Vernon Oregon All_Rookie(S12) Update Delete
59 LB Michael Holder 75 80 80 80 80 395 6 Zanarkand Texas Update Delete
60 OC Victor Torres 50 80 80 80 80 370 4 DC Pittsburgh Update Delete
60 OG Kevin Lucas 100 80 80 60 80 400 4 CrystalLake Update Delete
60 OT Clarence Lyons 75 80 80 60 80 375 5 Hawkins Clemson Update Delete
60 OG Jamar Billingsley 75 90 80 60 80 385 3 Kodiak Penn Update Delete
60 OT Wendell Giles 50 100 100 80 80 410 4 Orlando Wisconsin Update Delete
60 OG Rod Limet 50 90 80 60 60 340 4 Vernon Penn Update Delete
61 OG Bubby Dalliafor 75 80 80 100 80 415 5 Besaid Syracuse Pro_Bowl(S13) Update Delete
61 OG Nicholas Lopez 75 90 100 80 60 405 6 CrystalLake Update Delete
61 OG Roger Robinson 50 80 80 80 80 370 3 Miami Pittsburgh Update Delete
61 OG Neal Sanders 100 90 100 80 80 430 3 Orlando Maryland All Update Delete
61 OG Skip Brett 75 80 80 60 80 375 5 Salem Wisconsin All_Rookie(S12) Update Delete
61 OG Kelvin Dennis 100 80 80 80 80 420 3 Springfield Texas All Update Delete
